| Population | Exeter city, California | California |
|---|
| Total Population | 9,168 | 33,871,648 |
| Male | 48.2% | 49.8% |
| Female | 51.8% | 50.2% |
| 18 years and over | 66.3% | 72.7% |
| 65 years and over | 11.1% | 10.6% |
| Married Persons | 53.2% | 52.4% |
| Single Persons | 46.8% | 47.6% |
| Median Age | 30.1 | 33.3 |
| Average Family Size | 3.43 | 3.43 |
| Ethnicity |
| White | 73.0% | 63.4% |
| Black or African American | 0.9% | 7.4% |
| American Indian and Alaska Native | 2.6% | 1.9% |
| Asian | 1.7% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.7% |
| Other | 25.3% | 19.4% |
| Hispanic or Latino (of any race) | 38.3% | 32.4% |
| Housing Characteristics | Exeter city, California | California |
|---|
| Total Housing Units | 3,166 | 12,214,549 |
| Median Home Cost | $96,800 | $211,500 |
| Number of Households | 3,001 | 11,502,870 |
| Persons per Household | 3.02 | 2.87 |
| Economic Characteristics | Exeter city, California | California |
|---|
| Median Household Income | $33,738 | $47,493 |
| Per Capita Income | $13,795 | $22,711 |
| In Labor Force | 61.2% | 62.4% |
| Families below poverty level | 14.2% | 10.6% |
| Education Characteristics | Exeter city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,457 | 4,349,867 |
| High School Enrollment | 809 | 2,122,098 |
| College or Graduate School | 455 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.1% | 20.1% |
| Associates Degree | 7.2% | 7.1% |
| Bachelor's Degree | 9.2% | 17.1% |
| Graduate or Professional Degree | 3.3% | 9.5% |
Data provided by the 2000 U.S. Census